Mineral Fiber Rubber Sheet is made from Mineral Fiber fiber, rubber and heat-resisting materials, compressing it into thick paper.
Item No. :KXITEB701
* Economical sheet
* Wide range of pressure and temperature
* Used for equipment in water, steam, etc.
* Used as sealing material in the joint of pipeline
Mineral Fiber Rubber Sheet Reinforced with Metal Mesh | ||||||
GB/T539-1995 | ||||||
Item | B70145 | B70140 | B70135 | B70130 | B70120 | B70115 |
Color | ||||||
Tensile Strength≥Mpa | 19.0 | 15.0 | 12.0 | 9.0 | 6.0 | 5.0 |
Aging Coefficient≥ | 0.9 | |||||
Burning loss ≤ % | 28 | 30 | 30 | |||
Density g/cm3 | 1.6~2.0 | |||||
Compressibility % | 12+/-5 | |||||
Rebound Degree | 45 | 40 | 35 | |||
Pliability | No crack | |||||
Stress relaxation ≤ | 50 | |||||
Steam Airtightness | With the temperature of 440~450oC and the pressure of 11~12Mpa, keep for 30 min without puncture | With the temperature of 390~400oC and the pressure of 8~9Mpa, keep for 30 min without puncture | With the temperature of 340~350oC and the pressure of 7~8Mpa, keep for 30 min without puncture | With the temperature of 290~300oC and the pressure of 4~5Mpa, keep for 30 min without puncture | With the temperature of 200~220oC and the pressure of 2~3Mpa, keep for 30 min without puncture | With the temperature of 140~150oC and the pressure of 1.5~2Mpa, keep for 30 min without puncture |
4100x1500x(0.5~6.0)mm, 2000x1500x(0.5~6.0)mm
1500x1360x(0.5~6.0)mm, 3810x1270x(0.5~6.0)mm
1270x1270x(0.5~6.0)mm, 1500x1500x(0.5~6.0)mm
The other size is optional or according to the requirements of customers.